<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 16, 2026 at 8:21 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.ktech.biz/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>K Technologies</title>
		<link><![CDATA[https://www.ktech.biz]]></link>
		<description><![CDATA[Full-fledged numerical calculation with Excel]]></description>
		<lastBuildDate><![CDATA[Wed, 27 Jul 2022 03:02:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.ktech.biz/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.ktech.biz/]]></guid>
			<link><![CDATA[https://www.ktech.biz/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 27 Jul 2022 03:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/tutorial/16-sparse/]]></guid>
			<link><![CDATA[https://www.ktech.biz/tutorial/16-sparse/]]></link>
			<title>16. Linear Calculations of Sparse Matrices</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 04:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/tutorial/9-nlopt1/]]></guid>
			<link><![CDATA[https://www.ktech.biz/tutorial/9-nlopt1/]]></link>
			<title>9. Nonlinear Optimization (Single Variable)</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 03:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/tutorial/7-nleq1/]]></guid>
			<link><![CDATA[https://www.ktech.biz/tutorial/7-nleq1/]]></link>
			<title>7. Nonlinear Equations (Single Variable)</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 02:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/topics/revised-version-of-xlpack-7-0/]]></guid>
			<link><![CDATA[https://www.ktech.biz/topics/revised-version-of-xlpack-7-0/]]></link>
			<title>Revised version of XLPack 7.0 (7.0.10)</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 05:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/products/xlpack/]]></guid>
			<link><![CDATA[https://www.ktech.biz/products/xlpack/]]></link>
			<title>XLPack</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 10:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/tutorial/15-rand/]]></guid>
			<link><![CDATA[https://www.ktech.biz/tutorial/15-rand/]]></link>
			<title>15. Random Numbers</title>
			<pubDate><![CDATA[Mon, 26 May 2025 12:49:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/tutorial/14-nlsq/]]></guid>
			<link><![CDATA[https://www.ktech.biz/tutorial/14-nlsq/]]></link>
			<title>14. Nonlinear Least Squares Method</title>
			<pubDate><![CDATA[Mon, 26 May 2025 12:48:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/uncategorized/revised-version-of-xlpack-7-0-7-0-11/]]></guid>
			<link><![CDATA[https://www.ktech.biz/uncategorized/revised-version-of-xlpack-7-0-7-0-11/]]></link>
			<title>Revised version of XLPack 7.0 (7.0.11)</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 23:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/support/downloads/]]></guid>
			<link><![CDATA[https://www.ktech.biz/support/downloads/]]></link>
			<title>Downloads</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 14:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/tutorial/13-fft/]]></guid>
			<link><![CDATA[https://www.ktech.biz/tutorial/13-fft/]]></link>
			<title>13. Fast Fourier Transform (FFT)</title>
			<pubDate><![CDATA[Mon, 26 May 2025 12:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/tutorial/12-ode/]]></guid>
			<link><![CDATA[https://www.ktech.biz/tutorial/12-ode/]]></link>
			<title>12. Ordinary Differential Equations</title>
			<pubDate><![CDATA[Mon, 26 May 2025 12:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/tutorial/11-quad/]]></guid>
			<link><![CDATA[https://www.ktech.biz/tutorial/11-quad/]]></link>
			<title>11. Numerical Integration</title>
			<pubDate><![CDATA[Mon, 26 May 2025 12:44:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/tutorial/10-nlopt/]]></guid>
			<link><![CDATA[https://www.ktech.biz/tutorial/10-nlopt/]]></link>
			<title>10. Nonlinear Optimization (Multiple Variables)</title>
			<pubDate><![CDATA[Mon, 26 May 2025 12:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/tutorial/8-nleq/]]></guid>
			<link><![CDATA[https://www.ktech.biz/tutorial/8-nleq/]]></link>
			<title>8. Nonlinear Systems of Equations</title>
			<pubDate><![CDATA[Mon, 26 May 2025 12:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/tutorial/6-alg/]]></guid>
			<link><![CDATA[https://www.ktech.biz/tutorial/6-alg/]]></link>
			<title>6. Algebraic Equations</title>
			<pubDate><![CDATA[Mon, 26 May 2025 12:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/tutorial/5-int/]]></guid>
			<link><![CDATA[https://www.ktech.biz/tutorial/5-int/]]></link>
			<title>5. Interpolation</title>
			<pubDate><![CDATA[Mon, 26 May 2025 12:37:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/tutorial/4-lsq/]]></guid>
			<link><![CDATA[https://www.ktech.biz/tutorial/4-lsq/]]></link>
			<title>4. Linear Least Squares Method</title>
			<pubDate><![CDATA[Mon, 26 May 2025 12:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/tutorial/3-eigen/]]></guid>
			<link><![CDATA[https://www.ktech.biz/tutorial/3-eigen/]]></link>
			<title>3. Eigenvalues and Eigenvectors</title>
			<pubDate><![CDATA[Mon, 26 May 2025 12:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/tutorial/2-lineq/]]></guid>
			<link><![CDATA[https://www.ktech.biz/tutorial/2-lineq/]]></link>
			<title>2. Systems of Linear Equations</title>
			<pubDate><![CDATA[Mon, 26 May 2025 12:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/tutorial/0-intro/]]></guid>
			<link><![CDATA[https://www.ktech.biz/tutorial/0-intro/]]></link>
			<title>0. Introduction</title>
			<pubDate><![CDATA[Mon, 26 May 2025 12:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/tutorial/1-sf/]]></guid>
			<link><![CDATA[https://www.ktech.biz/tutorial/1-sf/]]></link>
			<title>1. Special Functions</title>
			<pubDate><![CDATA[Thu, 01 May 2025 11:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/topics/xlpack-6-update/]]></guid>
			<link><![CDATA[https://www.ktech.biz/topics/xlpack-6-update/]]></link>
			<title>XLPack 6.0 updated version</title>
			<pubDate><![CDATA[Wed, 26 Oct 2022 10:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/document/xlpack-solver-quad3/]]></guid>
			<link><![CDATA[https://www.ktech.biz/document/xlpack-solver-quad3/]]></link>
			<title>XLPack Solver &#8211; Quadrature (infinite interval)</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 07:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/topics/xlpack-70/]]></guid>
			<link><![CDATA[https://www.ktech.biz/topics/xlpack-70/]]></link>
			<title>XLPack 7.0 Released</title>
			<pubDate><![CDATA[Sat, 11 Jan 2025 08:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/manual-add/xlpack-basic-70-rel/]]></guid>
			<link><![CDATA[https://www.ktech.biz/manual-add/xlpack-basic-70-rel/]]></link>
			<title>XLPack Basic 7.0 Release Notes</title>
			<pubDate><![CDATA[Sat, 11 Jan 2025 08:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/manual/xlpack-70-ug/]]></guid>
			<link><![CDATA[https://www.ktech.biz/manual/xlpack-70-ug/]]></link>
			<title>XLPack 7.0 User&#8217;s Guide</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 14:58:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/document/xlpack-solver-ode2/]]></guid>
			<link><![CDATA[https://www.ktech.biz/document/xlpack-solver-ode2/]]></link>
			<title>XLPack Solver &#8211; Second order Ordinary Differential Equations (ODEs)</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 07:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/document/xlpack-solver-parms/]]></guid>
			<link><![CDATA[https://www.ktech.biz/document/xlpack-solver-parms/]]></link>
			<title>XLPack Solver &#8211; Save/restore Parameters</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 07:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/document/xlpack-solver-ode/]]></guid>
			<link><![CDATA[https://www.ktech.biz/document/xlpack-solver-ode/]]></link>
			<title>XLPack Solver &#8211; Ordinary Differential Equations (ODEs)</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 07:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/document/xlpack-solver-quad2/]]></guid>
			<link><![CDATA[https://www.ktech.biz/document/xlpack-solver-quad2/]]></link>
			<title>XLPack Solver &#8211; Quadrature (semi-infinite interval)</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 07:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/document/xlpack-solver-nllsq/]]></guid>
			<link><![CDATA[https://www.ktech.biz/document/xlpack-solver-nllsq/]]></link>
			<title>XLPack Solver &#8211; Nonlinear Least Squares Problems</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 07:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/document/xlpack-solver-nlopt/]]></guid>
			<link><![CDATA[https://www.ktech.biz/document/xlpack-solver-nlopt/]]></link>
			<title>XLPack Solver &#8211; Multivariate Nonlinear Optimization</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 06:59:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/document/xlpack-solver-nlopt1/]]></guid>
			<link><![CDATA[https://www.ktech.biz/document/xlpack-solver-nlopt1/]]></link>
			<title>XLPack Solver &#8211; Univariate Nonlinear Optimization</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 06:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/document/xlpack-solver-nleq/]]></guid>
			<link><![CDATA[https://www.ktech.biz/document/xlpack-solver-nleq/]]></link>
			<title>XLPack Solver &#8211; System of Nonlinear Equations</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 06:54:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/document/xlpack-solver-nleq1/]]></guid>
			<link><![CDATA[https://www.ktech.biz/document/xlpack-solver-nleq1/]]></link>
			<title>XLPack Solver &#8211; General Nonlinear Equation</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 06:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/document/xlpack-solver/]]></guid>
			<link><![CDATA[https://www.ktech.biz/document/xlpack-solver/]]></link>
			<title>XLPack Solver</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 06:12:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/manual/xlpack-60-manual/]]></guid>
			<link><![CDATA[https://www.ktech.biz/manual/xlpack-60-manual/]]></link>
			<title>XLPack 6.1 Manual</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 13:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/manual/xlpack-70-man/]]></guid>
			<link><![CDATA[https://www.ktech.biz/manual/xlpack-70-man/]]></link>
			<title>XLPack 7.0 Manual</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 13:40:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/document/xlpack-solver-quad/]]></guid>
			<link><![CDATA[https://www.ktech.biz/document/xlpack-solver-quad/]]></link>
			<title>XLPack Solver &#8211; Quadrature (finite interval)</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 07:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/topics/xlpack-61/]]></guid>
			<link><![CDATA[https://www.ktech.biz/topics/xlpack-61/]]></link>
			<title>XLPack 6.1 Released</title>
			<pubDate><![CDATA[Mon, 27 Feb 2023 14:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/manual/xlpack-60-api/]]></guid>
			<link><![CDATA[https://www.ktech.biz/manual/xlpack-60-api/]]></link>
			<title>XLPack API Guide</title>
			<pubDate><![CDATA[Mon, 27 Feb 2023 12:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/manual/xlpack-60-guide/]]></guid>
			<link><![CDATA[https://www.ktech.biz/manual/xlpack-60-guide/]]></link>
			<title>XLPack 6.1 User&#8217;s Guide</title>
			<pubDate><![CDATA[Mon, 27 Feb 2023 12:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/support/product-support/]]></guid>
			<link><![CDATA[https://www.ktech.biz/support/product-support/]]></link>
			<title>Product Support</title>
			<pubDate><![CDATA[Tue, 30 Aug 2022 07:44:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/manual-add/xlpack-70-rel/]]></guid>
			<link><![CDATA[https://www.ktech.biz/manual-add/xlpack-70-rel/]]></link>
			<title>XLPack 7.0 Release Notes</title>
			<pubDate><![CDATA[Sat, 11 Jan 2025 08:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/manual/xlpack-lite-54-manual/]]></guid>
			<link><![CDATA[https://www.ktech.biz/manual/xlpack-lite-54-manual/]]></link>
			<title>XLPack Lite 5.4 Manual (obsolete)</title>
			<pubDate><![CDATA[Sat, 17 Sep 2022 12:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/manual/xlpack-5-revcom/]]></guid>
			<link><![CDATA[https://www.ktech.biz/manual/xlpack-5-revcom/]]></link>
			<title>XLPack 5 reverse communication versions</title>
			<pubDate><![CDATA[Thu, 01 Sep 2022 03:03:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/topics/xlpack-60/]]></guid>
			<link><![CDATA[https://www.ktech.biz/topics/xlpack-60/]]></link>
			<title>XLPack 6.0 Released</title>
			<pubDate><![CDATA[Tue, 23 Aug 2022 02:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/support/downloads/sdk-download/]]></guid>
			<link><![CDATA[https://www.ktech.biz/support/downloads/sdk-download/]]></link>
			<title>Download XLPack SDK (obsolete)</title>
			<pubDate><![CDATA[Tue, 26 Jul 2022 03:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ktech.biz/manual/xlpack-70-api/]]></guid>
			<link><![CDATA[https://www.ktech.biz/manual/xlpack-70-api/]]></link>
			<title>XLPack 7.0 API Guide</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 09:58:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
